Guaranteed Departure DatesWith ElderTreks Guaranteed Departures you can book your tour knowing full well that the trip will be running on the guaranteed date. This allows you to plan well ahead and get all of your other arrangements in place without the worry of a certain departure date being cancelled in the future.
Operating in over 80 countries around the world, ElderTreks is your gateway to get away. |
|
Tour Name |
Length |
Tour Price (From) |
Activity Level |
Departure Date |
Availability |
|
February 2012 Departures | ||||||
| Thailand & Cambodia Thailand, Cambodia | 22 days | $3795 | 2 or 4 | Feb 06, 2012 ![]() | available | |
| Laos Thailand, Laos | 16 days | $4695 | 2 | Feb 08, 2012 ![]() | available | |
| Cuba Cuba | 13 days | $3795 | 2 | Feb 11, 2012 ![]() | trip full/wait list | |
| Burma Burma | 18 days | $4195 | 3 | Feb 12, 2012 ![]() | trip full/wait list | |
| Vietnam Vietnam | 21 days | $4695 | 2 | Feb 24, 2012 ![]() | trip full/wait list | |
| Cuba Cuba | 13 days | $3795 | 2 | Feb 25, 2012 ![]() | trip full/wait list | |
March 2012 Departures | ||||||
| Borneo Malaysia | 18 days | $4495 | 3 | Mar 06, 2012 ![]() | available | |
| Cuba Cuba | 13 days | $3795 | 2 | Mar 10, 2012 ![]() | trip full/wait list | |
| Splendors of Southern Africa Zimbabwe, South Africa, Namibia, Botswana | 25 days | $9495 | 2 | Mar 16, 2012 ![]() | 1 spaces left | |
| Bhutan Nepal, India, Bhutan | 18 days | $5895 | 2 | Mar 23, 2012 ![]() | trip full/wait list | |
| Sri Lanka Sri Lanka | 17 days | $4695 | 3 | Mar 28, 2012 ![]() | trip full/wait list | |
April 2012 Departures | ||||||
| Classic Turkey
Turkey | 21 days | $5995 | 2 | Apr 09, 2012 ![]() | 3 spaces left | |
| Madagascar Madagascar | 18 days | $6695 | 3 | Apr 11, 2012 ![]() | available | |
| China China | 18 days | $5195 | 2 | Apr 11, 2012 ![]() | available | |
| Cuba Cuba | 13 days | $3395 | 2 | Apr 14, 2012 ![]() | available | |
| Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $6595 | 3 | Apr 17, 2012 ![]() | trip full/wait list | |
| Iran Highlights
Iran | 21 days | $5995 | 2 | Apr 17, 2012 ![]() | available | |
May 2012 Departures | ||||||
| The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakstan | 26 days | $7295 | 2 | May 09, 2012 ![]() | available | |
| Cuba Cuba | 13 days | $3395 | 2 | May 12, 2012 ![]() | available | |
| Transylvania Romania, Hungary | 19 days | $4395 | 3 | May 14, 2012 ![]() | available | |
| The Caucasus Georgia, Azerbaijan, Armenia | 18 days | $5995 | 2 | May 20, 2012 ![]() | 1 spaces left | |
June 2012 Departures | ||||||
| Northern India India | 21 days | $4995 | 3/4 | Jun 14, 2012 ![]() | available | |
July 2012 Departures | ||||||
| Mongolia Mongolia | 17 days | $5350 | 2 | Jul 06, 2012 ![]() | available | |
| Uganda Uganda | 16 days | $7995 | 3/4 | Jul 08, 2012 ![]() | available | |
August 2012 Departures | ||||||
| Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5595 | 3 | Aug 06, 2012 ![]() | available | |
| Papua New Guinea Papua New Guinea | 21 days | $10995 | 2 or 3 | Aug 09, 2012 ![]() | 1 spaces left | |
| China China | 18 days | $5195 | 2 | Aug 31, 2012 ![]() | available | |
September 2012 Departures | ||||||
| Classic Turkey
Turkey | 21 days | $5995 | 2 | Sep 10, 2012 ![]() | available | |
| Transylvania Romania, Hungary | 19 days | $4795 | 3 | Sep 10, 2012 ![]() | available | |
| Ancient Greece Greece | 17 days | $6595 | 3 | Sep 11, 2012 ![]() | available | |
| Iran Highlights
Iran | 21 days | $5995 | 2 | Sep 13, 2012 ![]() | available | |
| Silk Road Uzbekistan, Pakistan, Kyrgyzstan, China | 24 days | $5995 | 2 | Sep 15, 2012 ![]() | available | |
| Ethiopia Ethiopia | 23 days | $6495 | 3 | Sep 17, 2012 ![]() | available | |
| Yunnan China | 15 days | $3495 | 2 | Sep 17, 2012 ![]() | available | |
| The Caucasus Georgia, Azerbaijan, Armenia | 18 days | $5995 | 2 | Sep 22, 2012 ![]() | trip full/wait list | |
| Uganda Uganda | 16 days | $7995 | 3/4 | Sep 22, 2012 ![]() | available | |
| The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakstan | 26 days | $7395 | 2 | Sep 24, 2012 ![]() | 6 spaces left | |
| Morocco Morocco | 18 days | $4395 | 2 | Sep 26, 2012 ![]() | 6 spaces left | |
| Eastern Turkey Turkey | 18 days | $5995 | 3 | Sep 26, 2012 ![]() | available | |
| Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 19 days | $5995 | 2 or 3 | Sep 27, 2012 ![]() | available | |
| The Caucasus Georgia, Azerbaijan, Armenia | 18 days | $5995 | 2 | Sep 29, 2012 ![]() | available | |
October 2012 Departures | ||||||
| Tibet Tibet, Nepal, China | 17 days | $5395 | 2 | Oct 01, 2012 ![]() | available | |
| Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $6695 | 3 | Oct 02, 2012 ![]() | available | |
| Peru
Peru | 22 days | $5995 | 2 | Oct 03, 2012 ![]() | available | |
| Madagascar Madagascar | 18 days | $6795 | 3 | Oct 06, 2012 ![]() | 4 spaces left | |
| Bhutan Nepal, India, Bhutan | 18 days | $5895 | 2 | Oct 15, 2012 ![]() | available | |
| Sumatra Indonesia | 15 days | $3795 | 3 | Oct 18, 2012 ![]() | available | |
| Kingdoms of Southern Africa Swaziland, South Africa, Mozambique, Lesotho | 21 days | $6995 | 3 | Oct 23, 2012 ![]() | available | |
| Venezuela Venezuela | 17 days | $6195 | 3 | Oct 30, 2012 ![]() | available | |
November 2012 Departures | ||||||
| Java and Bali Indonesia | 14 days | $3695 | 2 | Nov 01, 2012 ![]() | available | |
| Vietnam Vietnam | 21 days | $4795 | 2 | Nov 02, 2012 ![]() | available | |
| Bangkok To Kunming Thailand, Laos, China | 20 days | $4895 | 2 | Nov 09, 2012 ![]() | available | |
| Classic India India | 18 days | $6395 | 2 | Nov 09, 2012 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Nov 10, 2012 ![]() | available | |
| Voodoo and Spirits of West Africa Togo, Niger, Ghana, Benin | 22 days | $7995 | 2 | Nov 16, 2012 ![]() | available | |
December 2012 Departures | ||||||
| Cuba Cuba | 13 days | $3995 | 2 | Dec 01, 2012 ![]() | available | |
| Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 19 days | $5995 | 2 or 3 | Dec 08, 2012 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Dec 15, 2012 ![]() | available | |
| Vietnam Vietnam | 21 days | $4795 | 2 | Dec 17, 2012 ![]() | available | |
| Thailand & Cambodia Thailand, Cambodia | 22 days | $4395 | 2 or 4 | Dec 18, 2012 ![]() | available | |
January 2013 Departures | ||||||
| Cuba Cuba | 13 days | $3995 | 2 | Jan 05, 2013 ![]() | available | |
| The Grand South-East Asia Adventure Vietnam, Thailand, Laos, Cambodia, Burma | 32 days | $8295 | 2 | Jan 06, 2013 ![]() | available | |
| Burma Burma | 18 days | $4595 | 3 | Jan 09, 2013 ![]() | available | |
| Bangkok To Kunming Thailand, Laos, China | 20 days | $4995 | 2 | Jan 11, 2013 ![]() | available | |
| Ethiopia Ethiopia | 23 days | $6995 | 3 | Jan 16, 2013 ![]() | 2 spaces left | |
| Cuba Cuba | 13 days | $3995 | 2 | Jan 19, 2013 ![]() | available | |
| Patagonia Trekking Chile, Argentina | 16 days | $4995 | 5 | Jan 26, 2013 ![]() | available | |
| Costa Rica Costa Rica | 13 days | $4295 | 3 | Jan 30, 2013 ![]() | available | |
February 2013 Departures | ||||||
| Southern India India | 17 days | $6495 | 2 | Feb 03, 2013 ![]() | available | |
| Thailand & Cambodia Thailand, Cambodia | 22 days | $4495 | 2 or 4 | Feb 06, 2013 ![]() | available | |
| Laos Thailand, Laos | 16 days | $4895 | 2 | Feb 09, 2013 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Feb 09, 2013 ![]() | available | |
| Vietnam Vietnam | 21 days | $4895 | 2 | Feb 22, 2013 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Feb 23, 2013 ![]() | available | |
March 2013 Departures | ||||||
| Borneo Malaysia | 18 days | $4795 | 3 | Mar 02, 2013 ![]() | available | |
| Brazil Brazil | 15 days | $5395 | 2 | Mar 05, 2013 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Mar 09, 2013 ![]() | available | |
| Bhutan Nepal, India, Bhutan | 18 days | $5995 | 2 | Mar 13, 2013 ![]() | available | |
| Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $6995 | 2 or 3 | Mar 14, 2013 ![]() | available | |
| Splendors of Southern Africa Zimbabwe, South Africa, Namibia, Botswana | 25 days | $9995 | 2 | Mar 15, 2013 ![]() | available | |
| Tanzania Tanzania | 16 days | $7395 | 2 | Mar 20, 2013 ![]() | available | |
| Sumatra Indonesia | 15 days | $4195 | 3 | Mar 21, 2013 ![]() | available | |
| Sri Lanka Sri Lanka | 17 days | $4895 | 3 | Mar 28, 2013 ![]() | available | |
April 2013 Departures | ||||||
| Classic Turkey
Turkey | 21 days | $5995 | 2 | Apr 08, 2013 ![]() | available | |
| China China | 18 days | $5295 | 2 | Apr 11, 2013 ![]() | available | |
| Eastern Turkey Turkey | 18 days | $5995 | 3 | Apr 24, 2013 ![]() | available | |
| Silk Road Uzbekistan, Pakistan, Kyrgyzstan, China | 24 days | $5995 | 2 | Apr 27, 2013 ![]() | available | |
| Yunnan China | 15 days | $3595 | 2 | Apr 28, 2013 ![]() | available | |
| Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $6895 | 3 | Apr 30, 2013 ![]() | 3 spaces left | |
May 2013 Departures | ||||||
| The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakstan | 26 days | $7495 | 2 | May 08, 2013 ![]() | available | |
| Tibet Tibet, Nepal, China | 17 days | $5495 | 2 | May 09, 2013 ![]() | available | |
| Transylvania Romania, Hungary | 19 days | $4995 | 3 | May 27, 2013 ![]() | available | |
July 2013 Departures | ||||||
| Mongolia Mongolia | 17 days | $6395 | 2 | Jul 01, 2013 ![]() | available | |
| Uganda Uganda | 16 days | $8695 | 3/4 | Jul 08, 2013 ![]() | available | |
August 2013 Departures | ||||||
| Silk Road Uzbekistan, Pakistan, Kyrgyzstan, China | 24 days | $5995 | 2 | Aug 31, 2013 ![]() | available | |
September 2013 Departures | ||||||
| Uganda Uganda | 16 days | $8695 | 3/4 | Sep 22, 2013 ![]() | available | |
January 2014 Departures | ||||||
| The Grand South-East Asia Adventure Vietnam, Thailand, Laos, Cambodia, Burma | 32 days | $9495 | 2 | Jan 05, 2014 ![]() | available | |
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide





All of our land based tours listed on this page are Guaranteed to go!


