Guaranteed Departure DatesWith ElderTreks Guaranteed Departures you can book your tour knowing full well that the trip will be running on the guaranteed date. This allows you to plan well ahead and get all of your other arrangements in place without the worry of a certain departure date being cancelled in the future.
Operating in over 80 countries around the world, ElderTreks is your gateway to get away. |
|
Tour Name |
Length |
Tour Price (From) |
Activity Level |
Departure Date |
Availability |
|
June 2013 Departures | ||||||
| Northern India India | 21 days | $4995 | 3/4 | Jun 03, 2013 ![]() | available | |
| Iceland Iceland | 11 days | $5995 | 2 | Jun 15, 2013 ![]() | 6 spaces left | |
July 2013 Departures | ||||||
| Mongolia Mongolia | 17 days | $6395 | 2 | Jul 03, 2013 ![]() | 3 spaces left | |
| Uganda Uganda | 16 days | $7895 | 3/4 | Jul 07, 2013 ![]() | available | |
August 2013 Departures | ||||||
| Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5895 | 3 | Aug 05, 2013 ![]() | available | |
| Papua New Guinea Papua New Guinea | 21 days | $11995 | 2 or 3 | Aug 08, 2013 ![]() | 5 spaces left | |
| Silk Road Uzbekistan, Pakistan, Kyrgyzstan, China | 24 days | $6995 | 2 | Aug 31, 2013 ![]() | available | |
September 2013 Departures | ||||||
| Albania Macedonia Bulgaria Macedonia, Bulgaria, Albania | 22 days | $6895 | 2 | Sep 07, 2013 ![]() | 4 spaces left | |
| Classic Turkey
Turkey | 21 days | $5995 | 2 | Sep 09, 2013 ![]() | trip full/wait list | |
| Ancient Greece Greece | 17 days | $6695 | 3 | Sep 12, 2013 ![]() | available | |
| Iran Highlights
Iran | 21 days | $6495 | 2 | Sep 12, 2013 ![]() | available | |
| Tibet Tibet, Nepal, China | 17 days | $5595 | 2 | Sep 15, 2013 ![]() | available | |
| Ethiopia Ethiopia | 23 days | $6995 | 3 | Sep 16, 2013 ![]() | 3 spaces left | |
| Splendors of Southern Africa Zimbabwe, South Africa, Namibia, Botswana | 25 days | $9495 | 2 | Sep 20, 2013 ![]() | 6 spaces left | |
| The Caucasus Georgia, Azerbaijan, Armenia | 19 days | $5995 | 2 | Sep 21, 2013 ![]() | trip full/wait list | |
| The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 26 days | $6745 | 2 | Sep 23, 2013 ![]() | 1 spaces left | |
| Brazil Brazil | 21 days | $7995 | 2 | Sep 23, 2013 ![]() | available | |
| Eastern Turkey Turkey | 18 days | $5995 | 3 | Sep 25, 2013 ![]() | available | |
| Bhutan Nepal, India, Bhutan | 18 days | $5995 | 2 | Sep 29, 2013 ![]() | available | |
October 2013 Departures | ||||||
| Polar Bears of Churchill Canada, Arctic | 6 or 7 days | $4999 | 1 | Oct 01, 2013 ![]() | available | |
| Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $6895 | 3 | Oct 01, 2013 ![]() | available | |
| Peru
Peru | 22 days | $5995 | 2 | Oct 03, 2013 ![]() | 2 spaces left | |
| Madagascar Madagascar | 18 days | $6895 | 3 | Oct 08, 2013 ![]() | 1 spaces left | |
| Morocco Morocco | 18 days | $4595 | 2 | Oct 13, 2013 ![]() | 1 spaces left | |
| Polar Bears of Churchill Canada, Arctic | 6 or 7 days | $5149 | 1 | Oct 16, 2013 ![]() | available | |
| Sumatra Indonesia | 15 days | $3995 | 3 | Oct 17, 2013 ![]() | available | |
| Polar Bears of Churchill Canada, Arctic | 6 or 7 days | $5149 | 1 | Oct 18, 2013 ![]() | available | |
| Kingdoms of Southern Africa Swaziland, South Africa, Mozambique, Lesotho | 21 days | $7695 | 3 | Oct 22, 2013 ![]() | 6 spaces left | |
| Polar Bears of Churchill Canada, Arctic | 6 or 7 days | $5349 | 1 | Oct 22, 2013 ![]() | available | |
| Egypt Egypt | 22 days | $6895 | 2 | Oct 26, 2013 ![]() | available | |
| Classic India India | 21 days | $6995 | 2 | Oct 29, 2013 ![]() | trip full/wait list | |
| Venezuela Venezuela | 17 days | $6395 | 3-5 | Oct 30, 2013 ![]() | available | |
| Classic India India | 21 days | $6995 | 2 | Oct 31, 2013 ![]() | available | |
| Java and Bali Indonesia | 14 days | $3995 | 2 | Oct 31, 2013 ![]() | 6 spaces left | |
November 2013 Departures | ||||||
| Vietnam Vietnam | 21 days | $4895 | 2 | Nov 01, 2013 ![]() | available | |
| Kenya and Tanzania Tanzania, Kenya | 19 days | $7995 | 2 | Nov 01, 2013 ![]() | available | |
| Polar Bears of Churchill Canada, Arctic | 6 or 7 days | $5349 | 1 | Nov 06, 2013 ![]() | available | |
| Patagonia Trekking Chile, Argentina | 16 days | $5495 | 5 | Nov 07, 2013 ![]() | available | |
| Bangkok To Kunming Thailand, Laos, China | 20 days | $4995 | 2 | Nov 08, 2013 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Nov 09, 2013 ![]() | available | |
| Voodoo and Spirits of West Africa Togo, Niger, Ghana, Benin | 22 days | $8895 | 2 | Nov 15, 2013 ![]() | available | |
| Laos Thailand, Laos | 16 days | $4995 | 2 | Nov 24, 2013 ![]() | available | |
| Sri Lanka Sri Lanka | 17 days | $5195 | 3 | Nov 24, 2013 ![]() | available | |
December 2013 Departures | ||||||
| Cuba Cuba | 13 days | $3995 | 2 | Dec 07, 2013 ![]() | available | |
| Thailand & Cambodia Thailand, Cambodia | 22 days | $4895 | 2 or 4 | Dec 17, 2013 ![]() | available | |
| Vietnam Vietnam | 21 days | $4895 | 2 | Dec 17, 2013 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Dec 21, 2013 ![]() | available | |
January 2014 Departures | ||||||
| Cuba Cuba | 13 days | $3995 | 2 | Jan 04, 2014 ![]() | available | |
| Argentina and Chile Chile, Argentina | 17 days | $6995 | 2 | Jan 04, 2014 ![]() | available | |
| The Grand South-East Asia Adventure Vietnam, Thailand, Laos, Cambodia, Burma | 32 days | $8995 | 2 | Jan 05, 2014 ![]() | 5 spaces left | |
| Burma Burma | 18 days | $5295 | 3 | Jan 08, 2014 ![]() | trip full/wait list | |
| Ethiopia Ethiopia | 23 days | $6995 | 3 | Jan 15, 2014 ![]() | available | |
| Uganda & Rwanda Uganda, Rwanda | 18 days | $8995 | 2 to 4 | Jan 16, 2014 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Jan 18, 2014 ![]() | available | |
February 2014 Departures | ||||||
| Thailand & Cambodia Thailand, Cambodia | 22 days | $4995 | 2 or 4 | Feb 05, 2014 ![]() | available | |
| Vietnam Vietnam | 21 days | $4995 | 2 | Feb 21, 2014 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Feb 22, 2014 ![]() | available | |
| Egypt Egypt | 22 days | $6995 | 2 | Feb 22, 2014 ![]() | available | |
March 2014 Departures | ||||||
| Brazil Brazil | 21 days | $8195 | 2 | Mar 10, 2014 ![]() | available | |
| Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $7995 | 2 or 3 | Mar 13, 2014 ![]() | available | |
| Splendors of Southern Africa Zimbabwe, South Africa, Namibia, Botswana | 25 days | $9995 | 2 | Mar 14, 2014 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Mar 15, 2014 ![]() | available | |
| Sri Lanka Sri Lanka | 17 days | $5295 | 3 | Mar 30, 2014 ![]() | available | |
April 2014 Departures | ||||||
| Bhutan Nepal, India, Bhutan | 18 days | $6395 | 2 | Apr 01, 2014 ![]() | 6 spaces left | |
| Morocco Morocco | 18 days | $4695 | 2 | Apr 06, 2014 ![]() | available | |
| Classic Turkey
Turkey | 21 days | $6195 | 2 | Apr 07, 2014 ![]() | available | |
| Madagascar Madagascar | 18 days | $6995 | 3 | Apr 08, 2014 ![]() | available | |
| Cuba Cuba | 13 days | $3995 | 2 | Apr 12, 2014 ![]() | available | |
| Iran Highlights
Iran | 21 days | $6595 | 2 | Apr 15, 2014 ![]() | available | |
| Yunnan China | 16 days | $4195 | 2 | Apr 26, 2014 ![]() | available | |
| Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $6995 | 3 | Apr 29, 2014 ![]() | available | |
May 2014 Departures | ||||||
| Ancient Greece Greece | 17 days | $6895 | 3 | May 01, 2014 ![]() | available | |
| The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 26 days | $7695 | 2 | May 07, 2014 ![]() | available | |
| Kenya and Tanzania Tanzania, Kenya | 19 days | $7995 | 2 | May 10, 2014 ![]() | available | |
| Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5995 | 3 | May 12, 2014 ![]() | available | |
| The Caucasus Georgia, Azerbaijan, Armenia | 19 days | $6295 | 2 | May 22, 2014 ![]() | 6 spaces left | |
| Transylvania Romania, Hungary | 20 days | $5595 | 3 | May 26, 2014 ![]() | available | |
June 2014 Departures | ||||||
| Northern India India | 21 days | $5195 | 3/4 | Jun 22, 2014 ![]() | available | |
July 2014 Departures | ||||||
| Mongolia Mongolia | 17 days | $6495 | 2 | Jul 02, 2014 ![]() | available | |
August 2014 Departures | ||||||
| Papua New Guinea Papua New Guinea | 21 days | $12995 | 2 or 3 | Aug 07, 2014 ![]() | 5 spaces left | |
September 2014 Departures | ||||||
| Ethiopia Ethiopia | 23 days | $6995 | 3 | Sep 16, 2014 ![]() | available | |
| The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 26 days | $7695 | 2 | Sep 22, 2014 ![]() | available | |
October 2014 Departures | ||||||
| Egypt Egypt | 22 days | $6995 | 2 | Oct 25, 2014 ![]() | available | |
November 2014 Departures | ||||||
| Vietnam Vietnam | 21 days | $4995 | 2 | Nov 07, 2014 ![]() | available | |
| Voodoo and Spirits of West Africa Togo, Niger, Ghana, Benin | 22 days | $8995 | 2 | Nov 14, 2014 ![]() | available | |
December 2014 Departures | ||||||
| Vietnam Vietnam | 21 days | $4995 | 2 | Dec 17, 2014 ![]() | available | |
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide





All of our land based tours listed on this page are Guaranteed to go!






