Last Minute Adventure ToursNeed to escape sooner rather later? ElderTreks last minute departures can get you where you need to be. Away from everyday life and immersed in the world of Adventure Travel. Operating in over 80 countries around the world, ElderTreks is your gateway to get away. |
|
Tour Name |
Length |
Tour Price (From) |
Activity Level |
Departure Date |
|
June Departures | |||||
| Queen Charlotte Islands Canada | 9 days | $4495 | 2 | Jun 21, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jun 22, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Jun 23, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jun 26, 2013 | |
| Aranui Sailing French Polynesian Island French Polynesia | 14 days | $4018 | 2 | Jun 29, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jun 29, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4885 | 2 | Jun 29, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Jun 30, 2013 | |
| Arctic Voyage to the North Pole Russia, Arctic | 14 days | $23995 | 1 | Jun 30, 2013 | |
July Departures | |||||
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jul 03, 2013 | |
| Mongolia Mongolia | 17 days | $6395 | 2 | Jul 03, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jul 06, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4495 | 2 | Jul 06, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Jul 07, 2013 | |
| Uganda Uganda | 16 days | $7895 | 3/4 | Jul 07, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jul 10, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4495 | 2 | Jul 13, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Jul 14, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Jul 15, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jul 17, 2013 | |
| Aranui Sailing French Polynesian Island French Polynesia | 14 days | $4018 | 2 | Jul 20, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jul 20, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4495 | 2 | Jul 20, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Jul 21, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jul 24, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Jul 28, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4495 | 2 | Jul 28, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Jul 30, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Jul 31, 2013 | |
August Departures | |||||
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 02, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 03, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Aug 04, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4885 | 2 | Aug 04, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 05, 2013 | |
| Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5895 | 3 | Aug 05, 2013 | |
| Into the Northwest Passage Greenland, Canada, Arctic | 15 days | $8795 | 1 | Aug 06, 2013 | |
| Costa Rica Costa Rica | 13 days | $3995 | 3 | Aug 07, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 07, 2013 | |
| Papua New Guinea Papua New Guinea | 21 days | $11995 | 2 or 3 | Aug 08, 2013 | |
| Aranui Sailing French Polynesian Island French Polynesia | 14 days | $4018 | 2 | Aug 10, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 10, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Aug 11, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 11, 2013 | |
| Sri Lanka Sri Lanka | 17 days | $4995 | 3 | Aug 11, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4495 | 2 | Aug 12, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 14, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 14, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 17, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 17, 2013 | |
| Alaska United States | 7 days | $3850 | 2 | Aug 18, 2013 | |
| Queen Charlotte Islands Canada | 9 days | $4495 | 2 | Aug 19, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 20, 2013 | |
| Across the Top of the World Russia | 15 days | $7067 | 1 | Aug 21, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 21, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 23, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 24, 2013 | |
| Heli-Hiking in the Canadian Rockies Canada | 7 days | $4972 | 1-5 | Aug 29, 2013 | |
| Aranui Sailing French Polynesian Island French Polynesia | 14 days | $3616 | 2 | Aug 31, 2013 | |
| Galapagos and Ecuador - Onboard the Coral Galapagos, Ecuador | 13 days | $4895 | 3 | Aug 31, 2013 | |
September Departures | |||||
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide











