History Adventure Tours - Over 50 Travel |
|
Your Search: History / 2 |
|
Tour Name |
Length |
Tour Price (From) |
Activity Level |
Departure Dates = Guaranteed |
|
| Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $6895 | 3 | Oct 01, 2013 ![]() Apr 29, 2014 ![]() | |
| Ancient Greece Greece | 17 days | $6695 | 3 | Sep 12, 2013 ![]() May 01, 2014 ![]() | |
| Angkor Wat - extension Cambodia | 5 days | $695 | 2 | flexible | |
| Aranui Sailing French Polynesian Island French Polynesia | 14 days | $3616 | 2 | Jun 08, 2013 Jun 29, 2013 Jul 20, 2013 Aug 10, 2013 more... | |
| Argentina and Chile Chile, Argentina | 17 days | $6995 * | 2 | Jan 04, 2014 ![]() * Discount applicable on select departures only. | |
| Bhutan Nepal, India, Bhutan | 18 days | $5995 * | 2 | Sep 29, 2013 ![]() Apr 01, 2014 ![]() Sep 28, 2014 * Discount applicable on select departures only. | |
| Borneo Malaysia | 18 days | $4895 | 3 | Nov 16, 2013 Mar 02, 2014 | |
| Brazil Brazil | 21 days | $7995 | 2 | Sep 23, 2013 ![]() Mar 10, 2014 ![]() | |
| Burma Burma | 18 days | $4995 | 3 | Dec 11, 2013 Jan 08, 2014 ![]() Jan 29, 2014 Feb 19, 2014 more... | |
| China China | 17 days | $5395 | 2 | Apr 10, 2014 | |
| Circumnavigation of Newfoundland Canada | 10 days | $4495 | 1 | Sep 18, 2013 | |
| Classic India India | 21 days | $6115 * | 2 | Oct 29, 2013 ![]() Oct 31, 2013 ![]() Feb 01, 2014 * Discount applicable on select departures only. | |
| Classic Turkey
Turkey | 21 days | $5995 | 2 | Sep 09, 2013 ![]() Sep 30, 2013 Apr 07, 2014 ![]() | |
| Colombia Colombia | 21 days | $7695 | 2 | Mar 02, 2014 Sep 07, 2014 | |
| Cuba Cuba | 13 days | $3995 | 2 | Nov 09, 2013 ![]() Dec 07, 2013 ![]() Dec 21, 2013 ![]() Jan 04, 2014 ![]() more... | |
| Eastern Turkey Turkey | 18 days | $5995 * | 3 | Sep 25, 2013 ![]() Apr 23, 2014 * Discount applicable on select departures only. | |
| Egypt Egypt | 22 days | $6895 | 2 | Oct 26, 2013 ![]() Feb 22, 2014 ![]() Oct 25, 2014 ![]() | |
| Ethiopia Ethiopia | 23 days | $6995 * | 3 | Sep 16, 2013 ![]() Jan 15, 2014 ![]() Sep 16, 2014 ![]() * Discount applicable on select departures only. | |
| Greenland and Wild Labrador Greenland, Canada, Arctic | 14 days | $5595 | 1 | Sep 05, 2013 | |
| Iceland Iceland | 11 days | $5995 * | 2 | Jun 15, 2013 ![]() Jun 15, 2014 * Discount applicable on select departures only. | |
| Iran Highlights
Iran | 21 days | $6495 | 2 | Sep 12, 2013 ![]() Apr 15, 2014 ![]() | |
| Jordan Extension - extension Jordan | 6 days | $1995 | 2 | flexible | |
| Kingdoms of Southern Africa Swaziland, South Africa, Mozambique, Lesotho | 21 days | $7695 | 3 | Oct 22, 2013 ![]() Feb 18, 2014 | |
| Laos Thailand, Laos | 16 days | $4995 | 2 | Nov 24, 2013 ![]() Feb 08, 2014 | |
| Libya Libya | 18 days | $7295 | 3 | Nov 01, 2013 Feb 07, 2014 | |
| Machu Picchu - extension Peru | 6 days | $1195 | 3 | flexible | |
| Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5895 | 3 | Aug 05, 2013 ![]() May 12, 2014 ![]() | |
| Mongolia Mongolia | 17 days | $6395 | 2 | Jul 03, 2013 ![]() Jul 02, 2014 ![]() Jul 01, 2015 | |
| Morocco Morocco | 18 days | $0 | 2 | Oct 13, 2013 ![]() Apr 06, 2014 ![]() | |
| Mountain Lodges of Peru - extension Peru | 7 days | $2690 | 5 | flexible | |
| Northern India India | 21 days | $4995 | 3/4 | Jun 03, 2013 ![]() Jun 22, 2014 ![]() | |
| Papua New Guinea Papua New Guinea | 21 days | $11995 * | 2 or 3 | Aug 08, 2013 ![]() Aug 07, 2014 ![]() * Discount applicable on select departures only. | |
| Peru
Peru | 22 days | $5995 | 2 | Oct 03, 2013 ![]() Mar 14, 2014 | |
| Prague - extension Czech Republic | 5 days | $1195 | 2 | flexible | |
| Silk Road Uzbekistan, Pakistan, Kyrgyzstan, China | 24 days | $6995 * | 2 | Aug 31, 2013 ![]() Apr 26, 2014 Sep 07, 2014 * Discount applicable on select departures only. | |
| Splendors of Southern Africa Zimbabwe, South Africa, Namibia, Botswana | 25 days | $9495 * | 2 | Sep 20, 2013 ![]() Mar 14, 2014 ![]() Mar 13, 2015 * Discount applicable on select departures only. | |
| Sumatra Indonesia | 15 days | $3995 * | 3 | Oct 17, 2013 ![]() Mar 20, 2014 Jul 31, 2014 Oct 16, 2014 * Discount applicable on select departures only. | |
| Syria Syria | 15 days | $5195 | 2 | ||
| Thailand & Cambodia Thailand, Cambodia | 22 days | $4895 | 2 or 4 | Dec 17, 2013 ![]() Feb 05, 2014 ![]() | |
| The Grand South-East Asia Adventure Vietnam, Thailand, Laos, Cambodia, Burma | 32 days | $8995 * | 2 | Jan 05, 2014 ![]() Jan 06, 2015 * Discount applicable on select departures only. | |
| Tibet Tibet, Nepal, China | 17 days | $5595 | 2 | Sep 15, 2013 ![]() May 11, 2014 Sep 14, 2014 | |
| Transylvania Romania, Hungary | 20 days | $5495 | 3 | Sep 09, 2013 May 26, 2014 ![]() | |
| Tunisia Tunisia | 16 days | $4395 | 1 | Oct 10, 2013 Mar 20, 2014 | |
| Uganda Uganda | 16 days | $7895 | 3/4 | Jul 07, 2013 ![]() Jul 07, 2014 Sep 21, 2014 | |
| Vietnam Vietnam | 21 days | $4895 | 2 | Nov 01, 2013 ![]() Dec 17, 2013 ![]() Feb 21, 2014 ![]() Nov 07, 2014 ![]() more... | |
| Voodoo and Spirits of West Africa Togo, Niger, Ghana, Benin | 22 days | $8895 | 2 | Nov 15, 2013 ![]() Nov 14, 2014 ![]() | |
| Yunnan China | 16 days | $3995 | 2 | Sep 18, 2013 Apr 26, 2014 ![]() |
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide











= Guaranteed





