History Adventure Tours - Over 50 Travel |
|
Your Search: History / 2 |
|
Tour Name |
Length |
Tour Price (From) |
Activity Level |
Departure Dates = Guaranteed |
|
| Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $6695 | 3 | Oct 02, 2012 ![]() Apr 30, 2013 ![]() | |
| Ancient Greece Greece | 17 days | $6595 | 3 | Sep 11, 2012 ![]() May 02, 2013 | |
| Angkor Wat - extension Cambodia | 4 days | $645 | 2 | flexible | |
| Aranui Sailing French Polynesian Island French Polynesia | 14 days | $3445 | 2 | May 19, 2012 Jun 09, 2012 Jun 30, 2012 Jul 21, 2012 more... | |
| Argentina and Chile Chile, Argentina | 17 days | $6995 | 2 | Jan 05, 2013 | |
| Bhutan Nepal, India, Bhutan | 18 days | $5895 | 2 | Oct 15, 2012 ![]() Mar 13, 2013 ![]() Mar 15, 2013 | |
| Borneo Malaysia | 18 days | $4795 | 3 | Mar 02, 2013 ![]() | |
| Brazil Brazil | 15 days | $5395 | 2 | Mar 05, 2013 ![]() | |
| Burma Burma | 18 days | $4595 | 3 | Jan 09, 2013 ![]() Feb 06, 2013 ![]() | |
| China China | 18 days | $5195 | 2 | Aug 31, 2012 ![]() Apr 11, 2013 ![]() | |
| Circumnavigation of Newfoundland Canada | 11 days | $4395 | 1 | Oct 01, 2012 | |
| Classic India India | 21 days | $6395 | 2 | Nov 09, 2012 ![]() Jan 17, 2013 | |
| Classic Turkey
Turkey | 21 days | $5995 | 2 | Sep 09, 2012 Sep 10, 2012 ![]() Apr 08, 2013 ![]() | |
| Cuba Cuba | 13 days | $3395 * | 2 | Jun 09, 2012 ![]() Jul 14, 2012 ![]() Nov 10, 2012 ![]() Dec 01, 2012 ![]() more... * Discount applicable on select departures only. | |
| Eastern Turkey Turkey | 18 days | $5995 | 3 | Sep 26, 2012 ![]() Apr 24, 2013 ![]() | |
| Egypt Egypt | 22 days | $6695 | 2 | Sep 29, 2012 ![]() Feb 23, 2013 Oct 26, 2013 | |
| Ethiopia Ethiopia | 23 days | $5995 * | 3 | Sep 17, 2012 ![]() Jan 03, 2013 ![]() Jan 16, 2013 ![]() Sep 17, 2013 * Discount applicable on select departures only. | |
| Greenland and Wild Labrador Greenland, Canada, Arctic | 14 days | $5095 | 1 | Sep 18, 2012 | |
| Iceland Iceland | 11 days | $4995 * | 2 | Jun 15, 2012 ![]() Jun 15, 2013 * Discount applicable on select departures only. | |
| Iran Highlights
Iran | 21 days | $6395 | 2 | Sep 13, 2012 ![]() Apr 16, 2013 | |
| Jordan Jordan | 10 days | $3995 | 2 | Sep 24, 2012 Apr 08, 2013 Sep 23, 2013 | |
| Kingdoms of Southern Africa Swaziland, South Africa, Mozambique, Lesotho | 21 days | $6995 * | 3 | Oct 23, 2012 ![]() Feb 19, 2013 * Discount applicable on select departures only. | |
| Laos Thailand, Laos | 16 days | $4895 | 2 | Feb 09, 2013 ![]() | |
| Libya Libya | 18 days | $6995 | 3 | Nov 01, 2012 Feb 08, 2013 | |
| Machu Picchu - extension Peru | 6 days | $1195 | 3 | flexible | |
| Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5595 | 3 | Aug 06, 2012 ![]() May 13, 2013 | |
| Mongolia Mongolia | 17 days | $5350 * | 2 | Jul 06, 2012 ![]() Jun 30, 2013 Jul 01, 2013 ![]() * Discount applicable on select departures only. | |
| Morocco Morocco | 18 days | $4395 | 2 | Sep 26, 2012 ![]() Apr 06, 2013 | |
| Northern India India | 21 days | $4995 | 3/4 | Jun 14, 2012 ![]() Jun 03, 2013 | |
| Papua New Guinea Papua New Guinea | 21 days | $11495 | 2 or 3 | Aug 09, 2012 ![]() Aug 08, 2013 | |
| Peru
Peru | 22 days | $5995 | 2 | Oct 03, 2012 ![]() Mar 13, 2013 | |
| Prague - extension Czech Republic | 5 days | $1040 | 2 | flexible | |
| Silk Road Uzbekistan, Pakistan, Kyrgyzstan, China | 24 days | $5995 * | 2 | Sep 15, 2012 ![]() Apr 27, 2013 ![]() Aug 31, 2013 ![]() * Discount applicable on select departures only. | |
| Southern India India | 17 days | $6495 | 2 | Feb 03, 2013 ![]() | |
| Splendors of Southern Africa Zimbabwe, South Africa, Namibia, Botswana | 25 days | $9995 | 2 | Mar 15, 2013 ![]() | |
| Sumatra Indonesia | 15 days | $3995 | 3 | Aug 02, 2012 ![]() Mar 21, 2013 ![]() Aug 01, 2013 Oct 17, 2013 | |
| Syria Syria | 15 days | $5195 | 2 | Mar 25, 2013 Sep 09, 2013 | |
| Thailand & Cambodia Thailand, Cambodia | 22 days | $4395 | 2 or 4 | Dec 18, 2012 ![]() Feb 06, 2013 ![]() | |
| The Grand South-East Asia Adventure Vietnam, Thailand, Laos, Cambodia, Burma | 32 days | $8295 * | 2 | Jan 06, 2013 ![]() Jan 05, 2014 ![]() * Discount applicable on select departures only. | |
| The Great East African Safari Uganda, Tanzania, Kenya | 24 days | $13495 | 2 or 3 | Jan 16, 2014 | |
| Tibet Tibet, Nepal, China | 17 days | $5395 | 2 | Oct 01, 2012 ![]() May 09, 2013 ![]() | |
| Transylvania Romania, Hungary | 19 days | $4795 | 3 | Sep 10, 2012 ![]() May 27, 2013 | |
| Tunisia Tunisia | 16 days | $4395 | 1 | Mar 21, 2013 | |
| Uganda Uganda | 16 days | $7995 * | 3/4 | Jul 08, 2012 ![]() Sep 22, 2012 ![]() Jul 08, 2013 ![]() Sep 22, 2013 ![]() * Discount applicable on select departures only. | |
| Vietnam Vietnam | 21 days | $4795 | 2 | Nov 02, 2012 ![]() Dec 17, 2012 Feb 22, 2013 ![]() | |
| Voodoo and Spirits of West Africa Togo, Niger, Ghana, Benin | 22 days | $7995 * | 2 | Nov 16, 2012 ![]() Nov 15, 2013 * Discount applicable on select departures only. | |
| Yunnan China | 15 days | $3495 | 2 | Sep 17, 2012 ![]() Apr 28, 2013 ![]() |
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide











= Guaranteed

