Cuba

Overview  •  Detailed Itinerary  •  FAQ's  •  Testimonials  •  BOOK NOW
 

All prices are currently listed in USD.

= guaranteed departure.

Start Date End Date   Price Single Supp* Availability  
Feb 11, 2012Feb 23, 2012  3795495  trip full/wait list
Feb 25, 2012Mar 08, 2012  3795495  trip full/wait list
Mar 10, 2012Mar 22, 2012  3795495  trip full/wait list
Apr 14, 2012Apr 26, 2012  3895
  3395
495  available
May 12, 2012May 24, 2012  3895
  3395
495  available
Jun 09, 2012Jun 21, 2012  3895495available
Jul 14, 2012Jul 26, 2012  3895495available
Aug 11, 2012Aug 23, 2012  3895
  3395
495available
Nov 10, 2012Nov 22, 2012  3995495  available
Dec 01, 2012Dec 13, 2012  3995495  available
Dec 15, 2012Dec 27, 2012  3995495  available
Jan 05, 2013Jan 17, 2013  3995495  available
Jan 19, 2013Jan 31, 2013  3995495  available
Feb 09, 2013Feb 21, 2013  3995495  available
Feb 23, 2013Mar 07, 2013  3995495  available
Mar 09, 2013Mar 21, 2013  3995495  available
Aug 17, 2013Aug 29, 2013  3995495available
Sep 14, 2013Sep 26, 2013  3995495available
*Single Supplement is the additional amount applied to the cost of the trip to those who are travelling solo and do not wish to share.
1-800-741-7956 North America  •  0808-234-1714 United Kingdom  •  416-588-5000 Worldwide
 
 

Email This Page to a Friend

Friends Email:
Your Name:
close popup
Sign in  •  Email to a Friend  •  Font Size: -A  +A