Queen Charlotte Islands - Sailing in Canada’s Galapagos

Overview  •  Detailed Itinerary  •  FAQ's  •  Testimonials  •  BOOK NOW
 

All prices are currently listed in USD.

Note: There is a single supplement amount applied to the cost of a trip to those who are travelling by themselves and do not wish to share. For our ship based trips this charge varies depending on the tour. Please contact us for more details.

Costing Note(s)

Plus 13% HST (Harmonized Sales Tax), price includes the park entry fee.

10 Days Itinerary:
    
9 Days Itinerary:
    

Island Roamer
Start DateEnd DateTwin SingleDouble
May 19, 2012May 28, 201247504750
May 20, 2012May 29, 201247504750
May 27, 2012Jun 05, 201247504750
May 29, 2012Jun 07, 201247504750
Jun 06, 2012Jun 15, 201247504750
Jun 14, 2012Jun 23, 201247504750
Jun 22, 2012Jul 01, 201244004400
Jun 30, 2012Jul 08, 201244004400
Jul 07, 2012Jul 15, 201244004400
Jul 14, 2012Jul 22, 201244004400
Jul 22, 2012Jul 30, 201244004400
Jul 29, 2012Aug 06, 201244004400
Aug 05, 2012Aug 13, 201244004400
Aug 12, 2012Aug 20, 201244004400
Aug 19, 2012Aug 27, 201244004400
1-800-741-7956 North America  •  0808-234-1714 United Kingdom  •  416-588-5000 Worldwide
 
 

Email This Page to a Friend

Friends Email:
Your Name:
close popup
Sign in  •  Email to a Friend  •  Font Size: -A  +A