Guaranteed Departure DatesWith ElderTreks Guaranteed Departures you can book your tour knowing full well that the trip will be running on the guaranteed date. This allows you to plan well ahead and get all of your other arrangements in place without the worry of a certain departure date being cancelled in the future.
Operating in over 80 countries around the world, ElderTreks is your gateway to get away. |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Date |
Availability |
|
April 2023 Departures | ||||||
Malta & Sicily Malta, Italy | 14 days | $6495 USD | 2-3 | Apr 16, 2023 ![]() | trip full/wait list | |
May 2023 Departures | ||||||
Madagascar Madagascar | 18 days | $8195 USD | 3 | May 03, 2023 ![]() | available | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $9395 USD | 2 | May 03, 2023 ![]() | available | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $7395 USD | 2-3 | May 09, 2023 ![]() | available | |
Transylvania Romania, Hungary | 20 days | $5995 USD | 3 | May 15, 2023 ![]() | 4 spaces left | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $6295 USD | 2 | May 22, 2023 ![]() | 2 spaces left | |
June 2023 Departures | ||||||
Hiking in the British Isles United Kingdom, Ireland | 14 days | $7495 USD | 4 | Jun 01, 2023 ![]() | available | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $10995 USD | 2 | Jun 07, 2023 ![]() | trip full/wait list | |
The Baltics Lithuania, Latvia, Estonia | 19 days | $7295 USD | 2 | Jun 08, 2023 ![]() | 6 spaces left | |
Iceland Iceland | 13 days | $8595 USD | 2 | Jun 13, 2023 ![]() | trip full/wait list | |
July 2023 Departures | ||||||
Mongolia Mongolia | 17 days | $7495 USD | 2 | Jul 01, 2023 ![]() | available | |
August 2023 Departures | ||||||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Aug 15, 2023 ![]() | available | |
September 2023 Departures | ||||||
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $9395 USD | 2 | Sep 06, 2023 ![]() | trip full/wait list | |
Ancient Greece Greece | 17 days | $6795 USD | 3 | Sep 07, 2023 ![]() | available | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $8995 USD | 2 | Sep 08, 2023 ![]() | available | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7895 USD | 2 | Sep 09, 2023 ![]() | 2 spaces left | |
Classic Turkey
Turkey | 21 days | $6495 USD | 2 | Sep 11, 2023 ![]() | available | |
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Sep 12, 2023 ![]() | available | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $7395 USD | 2-3 | Sep 12, 2023 ![]() | available | |
Bhutan India, Bhutan | 21 days | $9995 USD | 2 | Sep 14, 2023 ![]() | trip full/wait list | |
Ethiopia Ethiopia | 23 days | $7995 USD | 3 | Sep 15, 2023 ![]() | available | |
Japan Japan | 20 days | $10695 USD | 2 - 3 | Sep 20, 2023 ![]() | trip full/wait list | |
Malta & Sicily Malta, Italy | 14 days | $6495 USD | 2-3 | Sep 27, 2023 ![]() | available | |
October 2023 Departures | ||||||
Sumatra Indonesia | 20 days | $6495 USD | 3 | Oct 03, 2023 ![]() | available | |
Madagascar Madagascar | 18 days | $8195 USD | 3 | Oct 03, 2023 ![]() | available | |
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7795 USD | 3 | Oct 03, 2023 ![]() | 5 spaces left | |
Morocco Morocco | 17 days | $5495 USD | 2 | Oct 05, 2023 ![]() | 6 spaces left | |
Japan Japan | 20 days | $10695 USD | 2 - 3 | Oct 11, 2023 ![]() | trip full/wait list | |
Egypt Egypt | 22 days | $8495 USD | 2 | Oct 14, 2023 ![]() | trip full/wait list | |
Java and Bali Indonesia | 20 days | $6495 USD | 2 | Oct 22, 2023 ![]() | available | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $9195 USD | 2 | Oct 28, 2023 ![]() | 4 spaces left | |
November 2023 Departures | ||||||
Classic India
India | 21 days | $6995 USD | 2 | Nov 08, 2023 ![]() | available | |
Lions & Tigers of India - 20 Days India | 20 days | $7695 USD | 2 | Nov 16, 2023 ![]() | available | |
December 2023 Departures | ||||||
Costa Rica Costa Rica | 15 days | $4395 USD | 3 | Dec 01, 2023 ![]() | available | |
January 2024 Departures | ||||||
Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 20 days | $6495 USD | 2 or 3 | Jan 09, 2024 ![]() | available | |
Costa Rica Costa Rica | 15 days | $4595 USD | 3 | Jan 09, 2024 ![]() | available | |
Ethiopia Ethiopia | 23 days | $8495 USD | 3 | Jan 16, 2024 ![]() | trip full/wait list | |
February 2024 Departures | ||||||
Classic Cuba Cuba | 13 days | $4895 USD | 1 | Feb 06, 2024 ![]() | available | |
Egypt Egypt | 22 days | $8995 USD | 2 | Feb 10, 2024 ![]() | available | |
New Zealand New Zealand | 16 days | $8195 USD | 3 | Feb 12, 2024 ![]() | available | |
March 2024 Departures | ||||||
Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $8995 USD | 2 or 3 | Mar 01, 2024 ![]() | 6 spaces left | |
April 2024 Departures | ||||||
Iran Highlights
Iran | 22 days | $8195 USD | 2 | Apr 10, 2024 ![]() | available | |
Malta & Sicily Malta, Italy | 14 days | $6595 USD | 2-3 | Apr 24, 2024 ![]() | available | |
May 2024 Departures | ||||||
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $9595 USD | 2 | May 01, 2024 ![]() | available | |
Ancient Greece Greece | 17 days | $6995 USD | 3 | May 01, 2024 ![]() | available | |
September 2024 Departures | ||||||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Sep 10, 2024 ![]() | available | |
Ethiopia Ethiopia | 23 days | $8495 USD | 3 | Sep 16, 2024 ![]() | available | |
October 2024 Departures | ||||||
Madagascar Madagascar | 18 days | $8295 USD | 3 | Oct 01, 2024 ![]() | available | |
Morocco Morocco | 17 days | $5695 USD | 2 | Oct 06, 2024 ![]() | available | |
Japan Japan | 20 days | $10995 USD | 2 - 3 | Oct 16, 2024 ![]() | available |
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide