Asia and Pacific Tours - Over 50 Travel |
|
Your Search: Asia And Pacific |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Angkor Wat - extension Cambodia | 5 days | $995 USD | 2 | flexible | |
Beijing Sightseeing and Trans Mongolian Train - extension Mongolia, China | 5 days | $1695 USD | 2 | flexible | |
Bhutan India, Bhutan | 21 days | $7495 USD | 2 | 2022-09-25 ![]() 2023-03-19 2023-09-14 | |
Borneo Malaysia | 18 days | $6595 USD | 3 | 2023-03-10 | |
Chinese Silk Road China | 23 days | $6895 USD | 3 | 2023-05-07 2023-09-03 | |
Classic China China | 17 days | $6495 USD | 2 | 2023-09-10 | |
Classic India
India | 21 days | $6995 USD | 2 | 2022-10-20 ![]() 2023-11-08 ![]() | |
French Polynesia French Polynesia | 12 days | $4885 USD | 2 | 2022-10-08 | |
Japan Japan | 20 days | $10695 USD | 2 - 3 | 2022-09-23 ![]() 2023-09-20 | |
Java and Bali Indonesia | 20 days | $5695 USD | 2 | 2022-10-22 ![]() 2023-10-22 ![]() | |
Laos Thailand, Laos | 21 days | $5895 USD | 2 | 2023-02-07 | |
Lions & Tigers of India - 20 Days India | 20 days | $7195 USD | 2 | 2022-11-10 ![]() 2023-02-16 2023-11-16 ![]() | |
Mongolia Mongolia | 17 days | $7195 USD | 2 | 2022-07-07 ![]() 2023-07-01 ![]() | |
Mountains & Monasteries of Northern India India | 21 days | $5495 USD | 2 | 2023-06-14 | |
Myanmar (Burma) Myanmar, Burma | 20 days | $5695 USD | 3 | 2023-01-02 2023-02-13 ![]() | |
Nepal Nepal | 19 days | $5195 USD | 2-4 | 2022-10-05 ![]() 2023-10-04 | |
New Zealand New Zealand | 15 days | $7995 USD | 3 | 2023-02-03 ![]() | |
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | 2022-08-12 ![]() 2022-09-13 ![]() 2023-08-17 ![]() 2023-09-14 ![]() | |
Sri Lanka Sri Lanka | 19 days | $5495 USD | 3 | 2022-10-24 ![]() 2023-10-23 | |
Sumatra Indonesia | 20 days | $5895 USD | 3 | 2023-10-03 ![]() | |
Taj Mahal extension - extension India | 2 days | $795 USD | 1 | flexible | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $6995 USD | 2-3 | 2022-09-13 ![]() 2023-05-09 2023-09-12 | |
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | 2023-01-04 | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $8995 USD | 2 | 2022-09-14 ![]() 2022-09-28 ![]() 2023-05-03 2023-09-06 ![]() | |
Trans-Mongolian Train - extension Mongolia, China | 3 days | $1195 USD | 1 | flexible | |
Vietnam Vietnam | 21 days | $5995 USD | 2 | 2023-02-17 | |
Yunnan China | 16 days | $4995 USD | 2 | 2023-09-27 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide