Cultural Adventure Tours - Over 50 Travel |
|
Your Search: Cultural / 2 |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 19 days | $7795 USD | 3 | 2023-10-03 ![]() 2024-10-01 ![]() 2025-09-30 | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7995 USD | 2 | 2024-09-07 2025-09-06 | |
Ancient Greece Greece | 17 days | $6995 USD | 3 | 2024-05-01 ![]() 2025-09-10 | |
Angkor Wat - extension Cambodia | 5 days | $995 USD | 2 | flexible | |
Argentina & Chile
Chile, Argentina | 17 days | $9295 USD | 2 | 2025-01-07 | |
Beijing Sightseeing and Trans Mongolian Train - extension Mongolia, China | 5 days | $1695 USD | 2 | flexible | |
Bhutan India, Bhutan | 21 days | $9995 USD | 2 | 2024-03-07 2025-09-09 | |
Brazil Brazil, Argentina | 16 days | $9995 USD | 2 | 2024-09-15 2025-09-14 | |
Cape Town Extension - extension South Africa | 5 days | $1995 USD | 1 | flexible | |
Chinese Silk Road China | 23 days | $7495 USD | 3 | 2024-05-05 | |
Classic Cuba Cuba | 13 days | $4895 USD | 1 | 2024-01-16 ![]() 2024-02-06 ![]() 2024-05-07 | |
Classic India
India | 21 days | $6995 USD | 2 | 2023-11-08 ![]() 2024-10-31 2025-10-17 | |
Classic Turkey
Turkey | 21 days | $6495 USD | 2 | 2024-09-09 | |
Colombia Colombia | 20 days | $7295 USD | 2 | 2025-03-04 | |
Eastern Cuba Cuba | 15 days | $4895 USD | 2 | 2024-01-28 ![]() 2024-02-18 | |
Egypt Egypt | 22 days | $8495 USD | 2 | 2023-10-14 ![]() 2024-02-10 ![]() 2024-10-12 2025-02-08 more... | |
Ethiopia Ethiopia | 23 days | $8495 USD | 3 | 2024-01-12 2024-01-16 ![]() 2024-09-16 ![]() | |
French Polynesia French Polynesia | 12 days | $5179 USD | 2 | 2023-10-21 2023-11-04 2023-11-18 2023-12-02 more... | |
Heart of the Arctic Greenland, Canada | 13 days | $8295 USD | 1 | 2024-07-22 | |
Hiking in the British Isles United Kingdom, Ireland | 14 days | $7895 USD | 4 | ||
Iceland Iceland | 13 days | $8895 USD | 2 | 2024-06-11 | |
Iran Highlights
Iran | 22 days | $8195 USD | 2 | 2024-04-10 ![]() 2025-03-31 2025-10-09 | |
Japan Japan | 20 days | $10695 USD | 2 - 3 | 2023-10-11 ![]() 2024-10-16 ![]() 2025-09-25 | |
Java and Bali Indonesia | 20 days | $6495 USD | 2 | 2023-10-22 ![]() 2024-10-21 | |
Jordan Extension - extension Jordan | 7 days | $2195 USD | 2 | flexible | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $9195 USD | 2 | 2023-10-28 ![]() 2024-10-27 | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $8995 USD | 2 | 2024-09-06 | |
Laos Thailand, Laos | 21 days | $5995 USD | 2 | 2024-02-08 | |
Lions & Tigers of India - 20 Days India | 20 days | $7695 USD | 2 | 2023-11-16 ![]() 2024-11-13 2025-02-18 | |
Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 20 days | $6495 USD | 2 or 3 | 2024-01-09 ![]() 2024-02-06 ![]() | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $8195 USD | 3 | 2023-10-03 ![]() 2024-10-01 ![]() 2025-10-09 | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $6395 USD | 2 | 2024-05-23 | |
Mongolia Mongolia | 17 days | $7695 USD | 2 | 2024-07-01 ![]() | |
Morocco Morocco | 17 days | $5495 USD | 2 | 2023-10-05 ![]() 2024-10-06 ![]() 2025-02-08 2025-04-01 more... | |
Mountain Lodges of Peru Peru | 7 days | $4400 USD | 5 | ||
Myanmar (Burma) Myanmar, Burma | 20 days | $5995 USD | 3 | ||
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $10995 USD | 2 | 2023-11-01 ![]() 2024-06-06 | |
Nepal Nepal | 19 days | $5495 USD | 2-4 | 2024-10-02 2025-10-01 | |
Oman United Arab Emirates, Oman | 20 days | $10995 USD | 2-3 | 2024-11-07 2025-11-06 | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 17 days | $17995 USD | 1 | 2024-09-12 | |
Papua New Guinea Papua New Guinea | 21 days | $12995 USD | 2 or 3 | 2024-08-15 2024-09-10 ![]() | |
Peru Peru, Bolivia | 25 days | $10895 USD | 3 | 2024-10-16 2025-10-14 | |
Sri Lanka Sri Lanka | 19 days | $5995 USD | 3 | 2024-10-22 2025-10-20 | |
Sumatra Indonesia | 20 days | $6495 USD | 3 | 2023-10-03 ![]() 2024-10-02 | |
Taj Mahal extension - extension India | 2 days | $795 USD | 1 | flexible | |
The Baltics Lithuania, Latvia, Estonia | 19 days | $7495 USD | 2 | 2024-06-09 2025-06-08 | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $7795 USD | 2-3 | 2024-09-24 2025-05-06 2025-09-09 | |
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9495 USD | 2 | 2024-01-03 ![]() 2025-01-08 | |
The Guianas Suriname, Guyana, French Guiana | 20 days | $10995 USD | 2/3 | ||
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $9595 USD | 2 | 2024-05-01 ![]() 2025-05-07 | |
Trans-Mongolian Train - extension Mongolia, China | 3 days | $1195 USD | 1 | flexible | |
Transylvania Romania, Hungary | 20 days | $6495 USD | 3 | 2024-05-13 ![]() 2025-05-12 | |
Tunisia Tunisia | 16 days | $4895 USD | 1 | 2024-03-12 | |
Vietnam Vietnam | 21 days | $6495 USD | 2 | 2024-02-16 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide