History Adventure Tours - Over 50 Travel |
|
Your Search: History |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7795 USD | 3 | 2023-10-03 ![]() 2024-10-01 | |
Ancient Greece Greece | 17 days | $6795 USD | 3 | 2023-09-07 ![]() 2024-05-01 ![]() 2024-09-08 | |
Angkor Wat - extension Cambodia | 5 days | $995 USD | 2 | flexible | |
Argentina & Chile
Chile, Argentina | 17 days | $8295 USD | 2 | 2024-01-08 | |
Bhutan India, Bhutan | 21 days | $9995 USD | 2 | 2023-09-14 ![]() 2024-03-07 | |
Brazil Brazil, Argentina | 16 days | $9995 USD | 2 | 2024-09-15 | |
Chinese Silk Road China | 23 days | $7495 USD | 3 | 2024-05-05 | |
Circumnavigation of Newfoundland Canada | 12 days | $8295 USD | 1 | 2023-10-01 2024-06-05 2024-06-16 | |
Classic Cuba Cuba | 13 days | $4895 USD | 1 | 2024-01-02 2024-01-16 2024-02-06 ![]() 2024-03-05 more... | |
Classic India
India | 21 days | $6995 USD | 2 | 2023-11-08 ![]() 2024-10-31 | |
Classic Turkey
Turkey | 21 days | $6495 USD | 2 | 2023-09-11 ![]() 2024-09-09 | |
Colombia Colombia | 20 days | $6995 USD | 2 | 2024-09-10 | |
Eastern Cuba Cuba | 15 days | $4895 USD | 2 | 2024-01-28 2024-02-18 2024-03-17 | |
Egypt Egypt | 22 days | $8495 USD | 2 | 2023-10-14 ![]() 2024-02-10 ![]() 2024-10-12 | |
Ethiopia Ethiopia | 23 days | $7995 USD | 3 | 2023-09-15 ![]() 2024-01-12 2024-01-16 ![]() 2024-09-16 ![]() | |
French Polynesia French Polynesia | 12 days | $5179 USD | 2 | 2023-05-06 2023-05-20 2023-06-03 2023-06-17 more... | |
Greenland and Wild Labrador Greenland, Canada, Arctic | 15 days | $10295 USD | 1 | 2023-09-17 2024-09-28 | |
Hiking in the British Isles United Kingdom, Ireland | 14 days | $7495 USD | 4 | 2023-06-01 ![]() 2024-06-02 | |
Iceland Iceland | 13 days | $8595 USD | 2 | 2023-06-13 ![]() 2024-06-11 | |
Iran Highlights
Iran | 22 days | $8195 USD | 2 | 2024-04-10 ![]() | |
Japan Japan | 20 days | $10695 USD | 2 - 3 | 2023-09-20 ![]() 2023-10-11 ![]() 2024-10-16 ![]() | |
Jordan Extension - extension Jordan | 7 days | $2195 USD | 2 | flexible | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $8995 USD | 2 | 2023-09-08 ![]() 2024-09-06 | |
Laos Thailand, Laos | 21 days | $5995 USD | 2 | 2024-02-08 | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Malta & Sicily Malta, Italy | 14 days | $6495 USD | 2-3 | 2023-04-16 ![]() 2023-09-27 ![]() 2024-04-24 ![]() 2024-09-26 | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $6295 USD | 2 | 2023-05-22 ![]() 2024-05-23 | |
Mongolia Mongolia | 17 days | $7495 USD | 2 | 2023-07-01 ![]() 2024-07-01 | |
Morocco Morocco | 17 days | $5495 USD | 2 | 2023-10-05 ![]() 2024-02-24 2024-10-06 ![]() | |
Mountain Lodges of Peru Peru | 7 days | $4400 USD | 5 | ||
Myanmar (Burma) Myanmar, Burma | 20 days | $5995 USD | 3 | 2024-02-05 | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $10995 USD | 2 | 2023-06-07 ![]() 2023-11-01 2024-06-06 | |
Oman United Arab Emirates, Oman | 20 days | $9995 USD | 2-3 | 2023-11-02 2024-11-07 | |
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | 2023-08-15 ![]() 2023-09-12 ![]() 2024-08-15 2024-09-10 ![]() | |
Peru Peru, Bolivia | 25 days | $9895 USD | 3 | 2023-10-18 2024-10-16 | |
Sumatra Indonesia | 20 days | $6495 USD | 3 | 2023-10-03 ![]() 2024-10-02 | |
Taj Mahal extension - extension India | 2 days | $795 USD | 1 | flexible | |
The Baltics Lithuania, Latvia, Estonia | 19 days | $7295 USD | 2 | 2023-06-08 ![]() 2024-06-09 | |
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | 2024-01-03 | |
Transylvania Romania, Hungary | 20 days | $5995 USD | 3 | 2023-05-15 ![]() 2024-05-13 | |
Tunisia Tunisia | 16 days | $4895 USD | 1 | 2024-03-12 | |
Vietnam Vietnam | 21 days | $6495 USD | 2 | 2024-02-16 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide