top of page


1-800-741-7956 North America . 0808-234-1714 United Kingdom . 1-416-588-5000 Worldwide . 1-647-945-8807 Fax
GUARANTEED DEPARTURES
With ElderTreks Guaranteed Departures you can book your tour knowing full well that the trip will be running on the guaranteed date. This allows you to plan well ahead and get all of your other arrangements in place without the worry of a certain departure date being cancelled in the future.
All of our land based tours listed on this page are guaranteed to go!
Operating in over 80 countries around the world, ElderTreks is your gateway to get away.
Departure Date (mm/dd/yy) | Tour Name | Tour Length | Tour Price (from) | Activity Level | Special Notes |
---|---|---|---|---|---|
12/01/2023 | 15 days | $4395 USD | 3 | Available | |
01/03/2024 | 32 days | $9995 USD | 2 | Available | |
01/09/2024 | 15 days | $4595 USD | 3 | Available | |
01/09/2024 | 20 days | $6495 USD | 2-3 | 5 spaces left | |
01/16/2024 | 23 days | $8495 USD | 3 | 3 spaces left | |
01/16/2024 | 13 days | $4895 USD | 1 | Available | |
01/28/2024 | 15 days | $4895 USD | 2 | Available | |
02/06/2024 | 13 days | $4895 USD | 1 | Available | |
02/06/2024 | 20 days | $6495 USD | 2-3 | Available | |
02/08/2024 | 21 days | $5995 USD | 2 | Available | |
02/10/2024 | 22 days | $8995 USD | 2 | Available | |
02/12/2024 | 16 days | $8195 USD | 3 | Sold Out - Waitlist | |
02/15/2024 | 15 days | $4595 USD | 2-3 | Available | |
03/01/2024 | 22 days | $9295 USD | 2-3 | 4 spaces left | |
03/07/2024 | 21 days | $9495 USD | 2 | Available | |
04/10/2024 | 22 days | $8195 USD | 2 | Available | |
04/24/2024 | 14 days | $6595 USD | 2-3 | Available | |
05/01/2024 | 27 days | $9595 USD | 2 | Available | |
05/01/2024 | 17 days | $6995 USD | 3 | Available | |
05/13/2024 | 20 days | $6495 USD | 3 | Available | |
07/01/2024 | 17 days | $7695 USD | 2 | Available | |
09/10/2024 | 21 days | $12995 USD | 2-3 | Available | |
09/16/2024 | 23 days | $8495 USD | 3 | Available | |
10/01/2024 | 21 days | $7995 USD | 3 | 3 spaces left | |
10/01/2024 | 18 days | $8295 USD | 3 | 5 spaces left | |
10/06/2024 | 17 days | $5695 USD | 2 | Available | |
10/16/2024 | 20 days | $10995 USD | 2-3 | Available | |
01/07/2025 | 17 days | $9295 USD | 2 | Available |
bottom of page