top of page
1-800-741-7956 North America . 0808-234-1714 United Kingdom . 1-416-588-5000 Worldwide . 1-647-945-8807 Fax
GUARANTEED DEPARTURES
With ElderTreks Guaranteed Departures you can book your tour knowing full well that the trip will be running on the guaranteed date. This allows you to plan well ahead and get all of your other arrangements in place without the worry of a certain departure date being cancelled in the future.
All of our land based tours listed on this page are guaranteed to go!
Operating in over 80 countries around the world, ElderTreks is your gateway to get away.
Departure Date (mm/dd/yy) | Tour Name | Tour Length | Tour Price (from) | Activity Level | Special Notes |
---|---|---|---|---|---|
01/06/2025 | 19 days | $7495 USD | 2 | Sold Out/Waitlist | |
01/07/2025 | 20 days | $6895 USD | 2 - 3 | On Request/Waitlist | |
01/07/2025 | 22 days | $14995 USD | 2 - 3 | Sold Out/Waitlist | |
01/07/2025 | 13 days | $4995 USD | 1 | 4 spaces left | |
01/07/2025 | 17 days | $9295 USD | 2 | On Request/Waitlist | |
01/08/2025 | 15 days | $4795 USD | 2 - 3 | On Request/Waitlist | |
01/15/2025 | 23 days | $8795 USD | 3 | Available | |
01/19/2025 | 15 days | $4995 USD | 2 | Available | |
02/04/2025 | 16 days | $8495 USD | 3 | Sold Out/Waitlist | |
02/06/2025 | 21 days | $6595 USD | 2 | 6 spaces left | |
02/14/2025 | 15 days | $4795 USD | 2 - 3 | 6 spaces left | |
03/04/2025 | 20 days | $7295 USD | 2 | Available | |
03/05/2025 | 28 days | $9995 USD | Sold Out/Waitlist | 1 space left | |
03/23/2025 | 28 days | $9995 USD | 3 | 2 spaces left | |
03/26/2025 | 21 days | $9495 USD | 2 | Available | |
03/31/2025 | 22 days | $8995 USD | 2 | Sold Out | |
04/01/2025 | 17 days | $5895 USD | 1 - 2 | Sold Out/Waitlist | |
04/04/2025 | 28 days | $9995 USD | 3 | 2 spaces left | |
05/02/2025 | 17 days | $6995 USD | 3 | 1 space left | |
05/07/2025 | 27 days | $9995 USD | 2 | 3 spaces left | |
05/19/2025 | 20 days | $6995 USD | 3 | Available | |
05/24/2025 | 15 days | $6995 USD | 2 | Available | |
06/08/2025 | The Baltics | 19 days | $8495 USD | 2 | Available |
06/26/2025 | Papua New Guinea - Rabaul | 21 days | $12995 USD | 2 - 3 | Available |
08/13/2025 | 21 days | $12995 USD | 2 - 3 | Available | |
09/05/2025 | 25 days | $9995 USD | 2 | 6 spaces left | |
09/06/2025 | 22 days | $8695 USD | 2 | Available | |
09/07/2025 | 17 days | $8695 USD | 2 | 3 spaces left | |
09/08/2025 | 21 days | $6895 USD | 2 | Sold Out/Waitlist | |
09/10/2025 | 26 days | $8295 USD | 3 | Sold Out/Waitlist | |
09/16/2025 | 23 days | $8795 USD | 3 | Available | |
09/25/2025 | 20 days | $10995 USD | 2 - 3 | 3 spaces left | |
10/01/2025 | 19 days | $5995 USD | 2 | Available | |
10/01/2025 | 20 days | $6795 USD | 3 | Available | |
10/05/2025 | 17 days | $5895 USD | 2 | Available | |
10/07/2025 | 26 days | $8295 USD | 3 | Available | |
10/09/2025 | 18 days | $8495 USD | 3 | 2 spaces left | |
10/17/2025 | 21 days | $6995 USD | 2 | Available | |
10/20/2025 | 19 days | $5995 USD | 3 | 7 spaces left | |
10/21/2025 | 20 days | $6795 USD | 2 | 4 spaces left | |
10/26/2025 | 20 days | $9995 USD | 2 | 6 spaces left | |
12/02/2025 | 15 days | $4795 USD | 2 - 3 | Available | |
01/31/2026 | 22 days | $9695 USD | 2 | Available | |
03/03/2026 | 13 days | $4995 USD | 1 | Available | |
03/26/2026 | 21 days | $9495 USD | 2 | ||
04/06/2026 | 28 days | $9995 USD | 3 | 6 spaces left | |
04/13/2026 | 17 days | $5995 USD | 1 - 2 | Available | |
04/28/2026 | 26 days | $8595 USD | 3 | 1 space left | |
10/07/2026 | 20 days | $6895 USD | 3 | Available | |
10/08/2026 | 18 days | $8595 USD | 3 | 1 space left | |
10/19/2026 | 19 days | $5995 USD | 3 | Available | |
10/26/2026 | 20 days | $7295 USD | 2 | Available |
Click here to view our online Catalogue
Please Note:
ElderTreks will not be printing a 2024/2025 catalogue. We will only have an online version.
bottom of page